top of page

MIDGETS
DATE | H/A | OPPONENT | W/L | SCORE |
|---|---|---|---|---|
09/12/2026 | HOME | WEST BLOCTON | W | 40-0 |
09/19/2026 | HOME | CALERA | L | 14-28 |
09/26/2026 | AWAY | MONTEVALLO | W | 14-6 |
10/03/2026 | HOME | BYE WEEK | ||
10/10/2026 | A | SHELBY CO | ||
10/17/2026 | A | THORSBY | W | 40-6 |
10/24/2026 | A | JEMISON | L | 18-34 |
DATE | H/A | OPPONENT | W/L | SCORE |
|---|---|---|---|---|
09/12/2026 | HOME | WEST BLOCTON | W | 38-0 |
09/19/2026 | HOME | CALERA | W | 12-0 |
09/26/2026 | AWAY | MONTEVALLO | W | 32-12 |
10/03/2026 | HOME | BYE WEEK | ||
10/10/2026 | A | SHELBY CO | ||
10/17/2026 | A | THORSBY | W | 32-0 |
10/24/2026 | A | JEMISON | L | 0-6 |
MINORS
MAJORS
DATE | H/A | OPPONENT | W/L | SCORE |
|---|---|---|---|---|
09/12/2026 | HOME | WEST BLOCTON | W | 28-14 |
09/19/2026 | HOME | CALERA | L | 6-36 |
09/26/2026 | AWAY | MONTEVALLO | W | 30-18 |
10/03/2026 | HOME | BYE WEEK | ||
10/10/2026 | A | SHELBY CO | ||
10/17/2026 | A | THORSBY | L | 6-24 |
10/24/2026 | A | JEMISON | L | 0-6 |
bottom of page