top of page

MIDGETS
DATE | H/A | OPPONENT | W/L | SCORE |
|---|---|---|---|---|
09/12/2026 | HOME | MONTEVALLO | L | 0-28 |
09/19/2026 | HOME | BYE WEEK | ||
09/26/2026 | AWAY | WEST BLOCTON | W | 38-0 |
10/03/2026 | HOME | CALERA | L | 12-34 |
10/10/2026 | AWAY | JEMISON | L | 6-54 |
10/17/2026 | H | BIBB CO | L | 6-40 |
10/24/2026 | A | SHELBY CO | L | 0-28 |
MINORS
DATE | H/A | OPPONENT | W/L | SCORE |
|---|---|---|---|---|
09/12/2026 | HOME | MONTEVALLO | L | 6-20 |
09/19/2026 | HOME | BYE WEEK | ||
09/26/2026 | AWAY | WEST BLOCTON | W | 18-14 |
10/03/2026 | HOME | CALERA | L | 6-8 |
10/10/2026 | AWAY | JEMISON | L | 0-30 |
10/17/2026 | H | BIBB CO | L | 0-32 |
10/24/2026 | A | SHELBY CO | L | 0-30 |
DATE | H/A | OPPONENT | W/L | SCORE |
|---|---|---|---|---|
09/12/2026 | HOME | MONTEVALLO | W | 46-20 |
09/19/2026 | HOME | BYE WEEK | ||
09/26/2026 | AWAY | WEST BLOCTON | W | 48-34 |
10/03/2026 | HOME | CALERA | L | 0-20 |
10/10/2026 | AWAY | JEMISON | W | 14-0 |
10/17/2026 | H | BIBB CO | W | 24-6 |
10/24/2026 | A | SHELBY CO | W | 36-0 |
MAJORS
bottom of page