top of page

MIDGETS
DATE | H/A | OPPONENT | W/L | SCORE |
|---|---|---|---|---|
09/12/2026 | AWAY | CALERA | L | 16-18 |
09/19/2026 | AWAY | MONTEVALLO | L | 0-12 |
09/26/2026 | HOME | JEMISON | W | 30-14 |
10/03/2026 | HOME | WEST BLOCTON | W | 30-12 |
10/10/2026 | AWAY | BIBB CO | ||
10/17/2026 | H | BYE WEEK | ||
10/24/2026 | H | THORSBY | W | 28-0 |
MINORS
DATE | H/A | OPPONENT | W/L | SCORE |
|---|---|---|---|---|
09/12/2026 | AWAY | CALERA | L | 6-14 |
09/19/2026 | AWAY | MONTEVALLO | W | 28-12 |
09/26/2026 | HOME | JEMISON | L | 8-14 |
10/03/2026 | HOME | WEST BLOCTON | W | 48-12 |
10/10/2026 | AWAY | BIBB CO | ||
10/17/2026 | H | BYE WEEK | ||
10/24/2026 | H | THORSBY | W | 30-0 |
DATE | H/A | OPPONENT | W/L | SCORE |
|---|---|---|---|---|
09/12/2026 | AWAY | CALERA | L | 0-32 |
09/19/2026 | AWAY | MONTEVALLO | W | 30-24 |
09/26/2026 | HOME | JEMISON | W | 12-6 OT |
10/03/2026 | HOME | WEST BLOCTON | L | 6-32 |
10/10/2026 | AWAY | BIBB CO | ||
10/17/2026 | H | BYE WEEK | ||
10/24/2026 | H | THORSBY | L | 0-36 |
MAJORS
bottom of page