top of page

MIDGETS
DATE | H/A | OPPONENT | W/L | SCORE |
|---|---|---|---|---|
09/12/2026 | AWAY | THORSBY | W | 28-0 |
09/19/2026 | HOME | SHELBY CO | W | 12-0 |
09/26/2026 | HOME | BIBB CO | L | 6-14 |
10/03/2026 | AWAY | JEMISON | W | 28-8 |
10/10/2026 | HOME | BYE WEEK | ||
10/17/2026 | H | WEST BLOCTON | W | 46-8 |
10/24/2026 | A | CALERA | W | 26-8 |
DATE | H/A | OPPONENT | W/L | SCORE |
|---|---|---|---|---|
09/12/2026 | AWAY | THORSBY | W | 20-6 |
09/19/2026 | HOME | SHELBY CO | L | 12-28 |
09/26/2026 | HOME | BIBB CO | L | 12-32 |
10/03/2026 | AWAY | JEMISON | L | 0-40 |
10/10/2026 | HOME | BYE WEEK | ||
10/17/2026 | H | WEST BLOCTON | W | 42-0 |
10/24/2026 | A | CALERA | L | 22-26 |
MINORS
DATE | H/A | OPPONENT | W/L | SCORE |
|---|---|---|---|---|
09/12/2026 | AWAY | THORSBY | L | 20-46 |
09/19/2026 | HOME | SHELBY CO | L | 24-30 |
09/26/2026 | HOME | BIBB CO | L | 18-30 |
10/03/2026 | AWAY | JEMISON | W | 16-12 |
10/10/2026 | HOME | BYE WEEK | ||
10/17/2026 | H | WEST BLOCTON | L | 18-40 |
10/24/2026 | A | CALERA | L | 6-32 |
MAJORS
bottom of page