top of page

MIDGETS
DATE | OPPONENT | H/A | W/L | SCORE |
|---|---|---|---|---|
09/12/2026 | SHELBY CO | HOME | W | 18-16 |
09/19/2026 | BIBB CO | AWAY | W | 28-14 |
09/26/2026 | BYE WEEK | HOME | ||
10/03/2026 | THORSBY | AWAY | W | 34-12 |
10/10/2026 | WEST BLOCTON | AWAY | W | 44-8 |
10/17/2026 | JEMISON | H | W | 28-12 |
10/24/2026 | MONTEVALLO | H | L | 8-26 |
MINORS
DATE | H/A | OPPONENT | W/L | SCORE |
|---|---|---|---|---|
09/12/2026 | HOME | SHELBY CO | W | 14-6 |
09/19/2026 | AWAY | BIBB CO | L | 0-12 |
09/26/2026 | HOME | BYE WEEK | ||
10/03/2026 | AWAY | THORSBY | W | 8-6 |
10/10/2026 | AWAY | WEST BLOCTON | W | 40-0 |
10/17/2026 | H | JEMISON | L | 6-36 |
10/24/2026 | H | MONTEVALLO | W | 26-22 |
MAJORS
DATE | H/A | OPPONENT | W/L | SCORE |
|---|---|---|---|---|
09/12/2026 | HOME | SHELBY CO | W | 32-0 |
09/19/2026 | AWAY | BIBB CO | W | 36-6 |
09/26/2026 | HOME | BYE WEEK | ||
10/03/2026 | AWAY | THORSBY | W | 20-0 |
10/10/2026 | AWAY | WEST BLOCTON | W | 30-0 |
10/17/2026 | H | JEMISON | W | 30-6 |
10/24/2026 | H | MONTEVALLO | W | 32-6 |
Address
9758 HWY 25
Calera, AL 35040
Phone
205-668-7250
WEBSITE
CALERAPARKANDREC.COM
bottom of page