top of page

MIDGETS
DATE | H/A | OPPONENT | W/L | SCORE |
|---|---|---|---|---|
09/12/2026 | AWAY | BIBB CO | L | 0-40 |
09/19/2026 | HOME | JEMISON | L | 0-50 |
09/26/2026 | HOME | THORSBY | L | 0-38 |
10/03/2026 | AWAY | SHELBY CO | L | 12-30 |
10/10/2026 | HOME | CALERA | L | 8-44 |
10/17/2026 | A | MONTEVALLO | L | 8-46 |
10/24/2026 | H | BYE WEEK |
MINORS
DATE | H/A | OPPONENT | W/L | SCORE |
|---|---|---|---|---|
09/12/2026 | AWAY | BIBB CO | L | 0-38 |
09/19/2026 | HOME | JEMISON | L | 8-30 |
09/26/2026 | HOME | THORSBY | L | 14-18 |
10/03/2026 | AWAY | SHELBY CO | L | 12-48 |
10/10/2026 | HOME | CALERA | L | 0-40 |
10/17/2026 | A | MONTEVALLO | L | 0-42 |
10/24/2026 | H | BYE WEEK |
MAJORS
DATE | H/A | OPPONENT | W/L | SCORE |
|---|---|---|---|---|
09/12/2026 | AWAY | BIBB CO | L | 14-28 |
09/19/2026 | HOME | JEMISON | W | 14-0 |
09/26/2026 | HOME | THORSBY | L | 34-48 |
10/03/2026 | AWAY | SHELBY CO | W | 32-6 |
10/10/2026 | HOME | CALERA | L | 0-30 |
10/17/2026 | A | MONTEVALLO | W | 40-18 |
10/24/2026 | H | BYE WEEK |
bottom of page